The Belgian telecom market is far from being uniform and there are significant differences between operators, particularly in terms of prices.
Do you know these differences? With the free BIPT tool, you can determine which services suit your needs best and compare the offers that fit them.
In order to implement this initiative, the BIPT has decided to highlight the case of five types of mobile users, such as Frank:
- Frank has an insatiable hunger for mobile data and he requires a minimum of 50 GB of data for his mobile subscription to meet his needs.
- There is no requirement for the number of call minutes.
Which is the cheapest offer each operator can offer her given her profile? The answer is in the table below, created from our tariff simulator.
Q3 2023 | Operator | Tariff plan | Average monthly cost | GB | min | sms | Mobile Network |
---|---|---|---|---|---|---|---|
1 | hey! | 80 GB | 25,00€ | 80 | ∞ | ∞ | Orange |
2 | Mobile Vikings | Subscription 29€ (70 GB + unlimited min) | 29,00€ | 70 | ∞ | ∞ | Proximus |
3 | Proximus | Mobile Maxi | 29,99€ | 50 | ∞ | ∞ | Proximus |
4 | UNDO | Undo XL | 30,00€ | 200 | ∞ | ∞ | Orange |
IP Telecom | Connect 50 (Unlimited min/sms + 50 GB) | 30,00€ | 50 | 2400 | 1000 | Proximus | |
5 | Neibo | Neibo Mix Max | 32,00€ | 72 | ∞ | ∞ | Proximus |
6 | Orange | Go Intense | 35,00€ | 70 | ∞ | ∞ | Orange |
7 | Base | Base 29 (Subscription 29 € + out of bundle 7€) | 36,00€ | 40 (included) + 10 (out of bundle) | ∞ | ∞ | BASE/Telenet |
8 | Tchamba Telecom | BIG | 36,99€ | 30 (+ 20 free) | 2400 | 950 | Proximus |
Does this profile suit your needs? A little? A lot? Not at all?
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.