The Belgian telecom market is far from being uniform and there are significant differences between operators, particularly in terms of prices.
Do you know these differences? With the free BIPT tool, you can determine which services suit your needs best and compare the offers that fit them.
In order to implement this initiative, the BIPT has decided to highlight the case of seven types of users, such as Nadine and Jonas:
- Nadine and Jonas do not use telecoms a lot.
- They only need Internet and mobile solutions with (very) low volumes.
Which is the cheapest offer each operator can offer her given her profile? The answer is in the table below, created from our tariff simulator.
Q4 2023 | Operator | Plan | AMC | Network |
---|---|---|---|---|
1 | Proximus | Essential | € 42.64 |
Proximus |
+ edpnet mobile | + 2*400 min./SMS + 2 GB mobile data | + Orange | ||
OR + FastFiber | OR + 2*400 min./SMS + 2 GB mobile data | OR + BASE/Telenet | ||
OR + Scarlet | OR + 2* Mobile Red | OR + Proximus | ||
2 | edpnet mobile | VDSL XL+modem WI-FI 6 + 400min/SMS+ 2 GB de données mobiles | € 51.95 | Orange |
+ 400min./SMS + 2 GB mobile data | Orange | |||
3 | Scarlet | Internet Loco | € 52.19 | |
+2* Mobile Red | Proximus | |||
4 | FastFiber | FIBER 150 | € 56.34 | |
+2*400min./SMS + 2GB | BASE/Telenet | |||
VDSL 100 | ||||
+2*400min./SMS + 2GB | BASE/Telenet | |||
5 | Youfone | DSL 100 | € 57.78 | |
+2* unlimited minutes/SMS + 1 GB | Proximus | |||
6 | Tchamba Telecom | Internet ONLY | € 62.68 | |
+2*MINI | Proximus | |||
7 | Proximus | Internet Essential | € 66.62 | |
+2*Mobile Easy | Proximus | |||
8 | Mobile Vikings | Fast internet 100 Mbps + mobile 10 GB, 2nd SIM = mobile 10 GB | € 67.00 | Proximus |
9 | Telenet | Easy Internet + Telenet Mobile 5 GB | € 69.04 | |
+ Telenet Mobile 5GB | BASE/Telenet | |||
10 | hey! | hey! Internet | € 70.64 | |
+ 2* hey! 20 GB | Orange | |||
11 | Orange | Love Start Fiber Go Plus, 2nd SIM=Go Plus | € 73.64 | Orange |
12 | Zuny | Unlimited Internet + Mobile 18 GB, 2nd SIM = Mobile 18 GB | € 75.00 | Orange |
13 | VOO | Duo Super Relax NET + 2* 10 GB | € 79.06 | Orange |
AMC = average monthly cost calculated on the basis of the snapshot made on 01/11/2023.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.