
- Niels is a single dad who needs TV and an internet connection.
Which is the cheapest offer each operator can offer given his profile?
The answer is in the table below, created from our tariff simulator.
| Q3 2025 |
Operator | Tariff plan (Classic TV with decoder) |
MZC | Technology | Speed (Mbps) |
Volume (GB) |
|---|---|---|---|---|---|---|
| 1 | BASE | BASE limited internet + App&box BASE TV | € 40.27 | Cable | 50 | 300 |
| 2 | Scarlet | Scarlet Trio | € 44.19 | DSL | 100 | ∞ |
| 3 | VOO | Duo Super Relax net + TV | € 70.64 | Cable | 200 | ∞ |
| 4 | Orange | Start Fiber + Orange TV | € 72.08 | Cable | 150/200 | ∞ |
| 5 | Telenet | Easy Internet + TV iconic. with TV box | € 72.38 | Cable | 100 | 150 |
| 6 | Proximus | Internet Start + Telephony + TV | € 72.62 | DSL | 60 | 150 |
AMC = average monthly cost calculated on the basis of the snapshot made on 1/09/2025.
And if Niels had chosen TV via an app. what solutions would be available to him and at what price?
| Q3 2025 |
Operator | Tariff plan (TV via the operator’s app) |
MZC | Technology | Speed (Mbps) |
Volume (GB) |
|---|---|---|---|---|---|---|
| 1 | BASE | BASE limited internet + App BASE TV | € 35.77 | Cable | 50 | 300 |
| 2 | FASTfiber | FIBER 50 + APP TV Light | € 44.04 | Fibre | 50 | ∞ |
| 3 | TADAAM | TADAAM Premium | € 50.00 | Via the mobile network | 50 | ∞ |
| 4 | VOO | Duo Super Relax net + TV Light | € 60.00 | Cable | 200 | ∞ |
| 5 | Orange | Start Fiber + Orange TV Lite | € 62.08 | Cable | 150/200 | ∞ |
| 6 | Telenet | All-Internet + TV Flow without TV box | € 80.05 | Cable | 300 | ∞ |
AMC = average monthly cost calculated on the basis of the snapshot made on 1/09/2025.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.