
- Mila needs 5 GB and 150 call minutes.
Which is the cheapest offer each operator can offer her given her profile?
The answer is in the table below, created from our tariff simulator.
| Q2 2025 | Operator | Tariff plan | AMC | GB | Min. | Texts |
|---|---|---|---|---|---|---|
| 1 | DIGI | DIGI Mobile | € 5,00 | 15 | ∞ | ∞ |
| 2 | Mega | Glow 5 GB | € 7,00 | 5 | 200 | 200 |
| Yoin | 200 minutes + 500 texts + 5 GB | € 7,00 | 5 | 200 | 500 | |
| 3 | Scarlet | Red | € 8,00 | 5 | 300 | ∞ |
| UNDO | UNDO XS | € 8,00 | 5 | 250 | 100 | |
| 4 | hey! | hey! Mobile M | € 9,00 | 25 | ∞ | ∞ |
| 5 | netcom | SMART MOBILE 8 | € 9,50 | 8 | 2400 | 2000 |
| 6 | IP Telecom | Connect S | € 9,99 | 8 + 2 | 2400 | 2000 |
| Tchamba Telecom | MINI | € 9,99 | 8 + 2 | 2400 | 1900 | |
| 7 | Mobile Vikings | Abonnement € 10 (8 GB + unlimited minutes) | € 10,00 | 8 | 150 | ∞ |
| 8 | edpnet | 400 minutes / texts + 15 GB | € 11,00 | 15 | 400 | |
| FASTfiber | 400 minutes / texts + 10 GB | € 11,00 | 10 | 400 | ||
| 9 | NEIBO | Neibo Mix Zen | € 12,00 | 6 | 500 | ∞ |
| United Mobile | United 5 | € 12,00 | 5 | ∞ | ∞ | |
| 10 | Cybernet | Start | € 12,87 | 8 | 2400 | 1000 |
| 11 | Orange | Orange Mobile Small | € 14,00 | 8 | ∞ | ∞ |
| 12 | BASE | BASE 15 | € 15,00 | 15 | ∞ | ∞ |
| 13 | Proximus | Mobile Essential (Full Control) | € 16,99 | 5 | 150 | ∞ |
| 14 | Telenet | Telenet Mobile 5 GB | € 17,04 | 5 | ∞ | ∞ |
| 15 | VOO | Mobile Solo 15 GB | € 18,00 | 15 | ∞ | ∞ |
| 16 | TADAAM | TADAAM Mobile Unlimited | € 25,00 | 300 | ∞ | ∞ |
AMC = average monthly cost calculated on the basis of the snapshot made on 13/05/2025.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.