
- This couple is hyper connected. They both need 50 GB per month for mobile services, an unlimited internet connection with a speed of at least 300 Mbps.
Which is the cheapest offer each operator can offer given this profile?
The answer is in the table below, created from our tariff simulator.
| Q3 2025 |
Operator | Tariff plan | AMC | Speed (Mbps) |
Volume (GB) |
GB | Min. | SMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarlet | Internet Loco + Fiber Boost option | € 74.19 | 300 | ∞ | |||
| + hey! | + 2 * hey! Mobile L | 50 | ∞ | ∞ | ||||
| 2 | Orange | Love Zen Fiber + Mobile Medium | € 86.08 | 400/500 | ∞ | 60 | ∞ | ∞ |
| 3 | Mobile Vikings | Superfast Internet 1 Gbps + 2 * mobile 60 GB | € 93.64 | 1000 | ∞ | 60 | ∞ | ∞ |
| 4 | Scarlet | Scarlet Internet Loco + Fiber Boost option | € 94.19 | 300 | ∞ | |||
| 2 * Mobile Hot | 40+10 | ∞ | ∞ | |||||
| 5 | FASTfiber | FIBER 1000 | € 102.70 | 1000 | ∞ | |||
| + 2 * 400 min. / SMS + 80 GB | 80 | 400 | ||||||
| 6 | VOO | Duo Giga Max + 2 * MOB 50 GB | € 107.05 | 1000 | ∞ | 50 | ∞ | ∞ |
| 7 | edpnet | Fiber XL (with Wi-Fi 6 router) + 2 * 400 min. / SMS + 50 GB | € 112.09 | 500 | ∞ | 50 | 400 | |
| 8 | Proximus | Flex Fiber Mega (INT + 2 * MOB 85 GB) | € 114.18 | 500 | ∞ | 85 | ∞ | ∞ |
| 9 | Tchamba Telecom | FIBER only turbo | € 123.93 | 500 | ∞ | |||
| 2 * BIG | 80+10 | ∞ | ∞ | |||||
| 10 | Telenet | ONEup for 2 (INT + 2 * unlimited MOB) [+TEL] | € 128.90 | 1000 | ∞ | 300 | ∞ | ∞ |
| 11 | Cybernet | UHS Standard | € 158.52 | 500 | 3000 | |||
| 2 * L | 80 | ∞ | ∞ | |||||
AMC = average monthly cost calculated on the basis of the snapshot made on 1/09/2025.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.